Ended Free
AI Red Teaming
AI Red Teaming challenges participants to uncover and exploit weaknesses across AI-powered applications. Test your skills in web exploitation, adversarial AI, authorization manipulation, AI supply chain security, and LLM exploitation across four progressive CTF levels.

Paola
Colombia
Score
2000
Time Spent
19 mins

General1
Yemen
Score
2000
Time Spent
20 mins

AshrafKhaled
Yemen
Score
2000
Time Spent
37 mins
All Rankings
| Rank | User Name | Country | Score | Time Spent | Date |
|---|---|---|---|---|---|
#1 | Paola | 2000 | 19 mins | 1st Nov 2026 | |
#2 | General1 | Yemen | 2000 | 20 mins | 1st Nov 2026 |
#3 | AshrafKhaled | Yemen | 2000 | 37 mins | 2nd Nov 2026 |
#4 | Reaven | Saudi Arabia | 2000 | 39 mins | 2nd Nov 2026 |
#5 | Luzaurus | India | 2000 | 46 mins | 28th Oct 2026 |
#6 | shahin | India | 2000 | 47 mins | 2nd Nov 2026 |
#7 | Manojthorat | India | 2000 | 47 mins | 30th Oct 2026 |
#8 | rooted | India | 2000 | 49 mins | 27th Oct 2026 |
#9 | MClovinx | 2000 | 50 mins | 1st Nov 2026 | |
#10 | HajiBakhil | 2000 | 54 mins | 30th Oct 2026 |








